Terra Hill Price List
Type | Size (sqft) | From | Avail/Total |
2 Bedroom | 678-840 | $1,861,000 | 5/30 |
2BR + Study | 807 | $2,103,000 | 15/40 |
3 Bedroom | 904-1335 | $2,292,000 | 87/126 |
4 Bedroom | 1302-1894 | $3,451,000 | 49/63 |
5 Bedroom | 2120-3035 | $5,483,000 | 9/11 |
Type | Size (sqft) | From | Avail/Total |
2 Bedroom | 678-840 | $1,861,000 | 5/30 |
2BR + Study | 807 | $2,103,000 | 15/40 |
3 Bedroom | 904-1335 | $2,292,000 | 87/126 |
4 Bedroom | 1302-1894 | $3,451,000 | 49/63 |
5 Bedroom | 2120-3035 | $5,483,000 | 9/11 |
Please contact us for general enquiries or for an appointment to view Terra Hill showflat.
Another Quality Development By: